Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 15 | 13 | 6 | 5 | 187 | 3177 | 160 | 199 | 403 | 465 |
Dec 2022 | 12 | 10 | 4 | 4 | 192 | 2301 | 136 | 153 | 322 | 380 |
Nov 2022 | 27 | 25 | 21 | 21 | 688 | 7253 | 630 | 649 | 770 | 833 |
Oct 2022 | 50 | 47 | 43 | 43 | 1329 | 14668 | 1345 | 1356 | 1487 | 1577 |
Sep 2022 | 38 | 36 | 31 | 30 | 946 | 10840 | 927 | 950 | 1104 | 1144 |
Aug 2022 | 61 | 61 | 55 | 54 | 1596 | 18363 | 1700 | 1722 | 1895 | 1903 |
Jul 2022 | 31 | 31 | 21 | 19 | 603 | 7526 | 594 | 678 | 970 | 980 |
Jun 2022 | 34 | 34 | 30 | 29 | 878 | 9550 | 884 | 901 | 1044 | 1049 |
May 2022 | 121 | 118 | 111 | 109 | 3063 | 36389 | 3404 | 3447 | 3672 | 3753 |
Apr 2022 | 63 | 63 | 55 | 54 | 1589 | 17989 | 1636 | 1663 | 1892 | 1896 |
Mar 2022 | 3 | 3 | 1 | 1 | 42 | 359 | 28 | 32 | 57 | 60 |
Totals | 128415 | 11444 | 11750 | 13616 | 14040 | |||||
Generated by Webalizer Version 2.23 |